Rates
| Suite Type | Weekend | |
|---|---|---|
| 1 Bedroom | $ 90 | $ 80 |
| 2 Bedrooms | $ 140 | $ 120 |
| Pent House | $ 150 | $ 130 |
Maximum Occupancy per Suite
| Suite Type | Maximum Occupation |
|---|---|
| 1 Bedroom | 2 guests (1 Queen bed and 1 double sofa) |
| 2 Bedrooms | 4 guests (2 Queen beds and 1 double sofa) |
| Pent House | 4 guests (2 Queen beds and 1 double sofa) |
Our rates are per suite (not per person) and per night.
Rates do not include 12% tax and 10% de service charge.
- • Continental breakfast is included in our rates.
